Service menu
SIALKOT
Our latest up-to-date service menu is here.
SIALKOT
Our latest up-to-date service menu is here.
| Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
| Cut & Blowdry | 4000 | 5000 | 6500 | 7500 | 8500 | 15000 |
| Girls Under 8 | 2000 | 2500 | 3250 | 3750 | 4250 | 7500 |
| Fringes/Bangs | 2000 | 2500 | 3000 | |||
| Wash & Blowdry | 2700 | |||||
| Wash & Finger Dry | 1500 | |||||
| Hair Wash | 1000 |
| Starting from | |
| Updo | 3000-5000 |
| Extensions/strip | 1000 |
| Extension Removal | 1000 |
| Flowers, Beads, Pearl Application | 2500 |
| Charges can be vary according to hair length and density | |||
| Technician | Senior Technician | ||
| Roots Amonia Free (upto 1.5 inches) | 7000 | ||
| Roots Amonia Free (Mid band) | 10000 | ||
| One Color/Tint Amonia Free | 18000-30000 | ||
| One Color/Tint | 15000-25000 | ||
| ———————————————- | |||
| Technician | Senior Technician | ||
| Highlights (half-head without base color) | |||
| Above shoulder | 18000 | 22000 | |
| Below Shoulder | 22000 | 28000 | |
| Waist Length | 28000 | 35000 | |
| ———————————————- | |||
| Highlights (full head without base color) | |||
| Above Shoulder | 30000 | 35000 | |
| Below Shoulder | 35000 | 42000 | |
| Waist Length | 42000 | 60000 | |
| ———————————————- | |||
| Technician | Senior Technician | ||
| Gloss/Toner | |||
| Above Shoulder | 10000 | 12000 | |
| Below Shoulder | 12000 | 15000 | |
| Waist Length | 15000 | 20000 | |
| ———————————————- | |||
| Technician | Senior Technician | ||
| Ombre/Balayage | |||
| Above Shoulder | 28000 | 32000 | |
| Below Shoulder | 32000 | 38000 | |
| Waist Length | 40000 | 65000 | |
| ———————————————- | |||
| Full Transformation (Base color change + Ombre/Balayage) | |||
| Above – Below Shoulder | 45000 – 65000 | ||
| Below Shoulder – Waist Length | 50000 – 80000 | ||
| Get free toning within one month after transformation | |||
| ———————————————- | |||
| Color Correction | |||
| Above Shoulder | 30000 – 35000 | ||
| Below Shoulder | 35000 – 40000 | ||
| Waist Length | 40000 – 50000 | ||
| Fashion colour without cut down | 3000 | ||
| Fashion Color (per foil) | 5000 | ||
| Price | |
| Keratin Botox | |
| Above Shoulder | 28000 |
| Below Shoulder | 35000 |
| Waist Length | 45000 |
| Xtenso | |
| Above Shoulder | 30000 |
| Below Shoulder | 35000 |
| Waist Length | 45000 |
| Keratin | |
| Above Shoulder | 28000 |
| Below Shoulder | 35000 |
| Waist Length | 45000 |
| DOES NOT INCLUDE HAIR STYLING | |
| Price | |
| Protein Oxygenating Treatment | 8000-10000 |
| Does not include hair styling | ||
| Duration | Price | |
| Genesis | 40 min | 11000-15000 |
| Extentioniste | 40 min | 11000-15000 |
| Therapy | 40 min | 11000-15000 |
| Chronologists | 16000 | |
| Fusio Dose | 7000 | |
| Starting from | |
| REMOVING/FIXING | 25000 |
| CLIP CUPS (pack of 30) | 10000 |
| Price | |
| Aromatic Mask | 3500 |
| Brightening Mask | 5000 |
| Protein Radiance | 6000 |
| Protein Oxygen | 7000 |
| Hydraclean | 7500 |
| Hydradermie | 10500 |
| Hydradermie Plus Double Ionization | 12000 |
| Hydradermie Visible Lift Double Ionization | 14000 |
| Hydradermie Peeling | 14000 |
| Hydradermie Peeling – Braision | 14000 |
| Lift Summum | 14500 |
| Age Summum Premium | 15000 |
| Beauty Lift | 13000 |
| Guinot Eye Lift | 6500 |
| Detoxygene Treatment | 15000 |
| Age Reverse | 18000 |
| Glass Facial | 25000 |
| Price | |
| Hydradermie Cellular Energy | 14000 |
| Hydradermie Cellular Energy Plus | 14000 |
| Hydradermie Cellular Energy Lift | 14000 |
| Price | |
| Face Polisher | 3000 |
| Full Body Polisher | 10000 |
| Price | |
| Syestem 75 | |
| Ear Pirecing-Nose Piercing | 6000 |
| Nose-Ear Piercing | 4000 |
| Duration | Price | |
| Head Massage | 30 min | 2000 |
| Hand Massage | 30 min | 2000 |
| Foot Massgae | 30 min | 2500 |
| Shoulder & Neck Massage | 30 min | 3000 |
| Head, Shoulder & Back | 30 min | 3500 |
| Deep Tissue Massage | 60 min | 6000 |
| Dry massage | 60 min | 6000 |
| Full Body Massage with Essential Oils | 60 min | 6000 |
| Full Body Scrub | 60 min | 8000 |
| Foot Reflexology | 30 min | 3000 |
| Hot Massage with Oil | 30 min | 6500 |
| Price | |
| Full Arms | 2600 |
| Full Legs | 4000 |
| Underarms | 1000 |
| Bikini | 2500 |
| Stomach | 1500 |
| Back | 3000 |
| Full Body | 10500 |
| Full Face | 3000 |
| Waxing per area | 500 |
| Eye Brow Wax | 1000 |
| Upper Lips | 500 |
| Nose Wax | 600 |
| Price | |
| Guinot | |
| Manicure | 2500 |
| Pedicure | 3500 |
| Mani-Pedi | 6000 |
| Medi-pro | |
| Manicure | 3000 |
| Pedicure | 4000 |
| Mani-Pedi | 7000 |
| Solution | |
| Manicure | 3500 |
| Pedicure | 4500 |
| Mani-Pedi | 8000 |
| Price | |
| Threading Full Face | 3000 |
| Threading per area | 500 |
| Eyebrow | 500 |
| Upper Lips | 300 |
| Eye Brow Tint | 3000 |
| HAND | FEET | |
| Stenciling per nail | 600 | 600 |
| Stones per nail | 1000 | 1000 |
| French with Glitter per nail | 1000 | 1000 |
| Stones with Glitter per nail | 1700 | 1700 |
| Full Complete Stone with Glitter per nail | 2000 | 2000 |
| HAND | FEET | |
| Nail Repair | 500/nail | 500/nail |
| Acrylic Coat (deep & buff) | 6000 | |
| HAND | FEET | |
| Repair | 500/nail | 500/nail |
| Acrylic nail remove | 2500 | 2500 |
| Refills | 3500 | 3500 |
| Acrylic Natural | 9000 | 9000 |
| French Nail with Acrylic Nail Set | 10000 | 10000 |
| HANDS | FEET | |
| Nail Color (normal ) | 1000 | 1000 |
| French Polish | 2000 | 2000 |
| Application Client Nail Color | 500 | 500 |
| Price | |
| Hands | 4000 |
| Feet | 4000 |
| Gel Nail Hands | 6000 |
| Gel Nail Feet | 6000 |
| Gel removal for Hands | 3500 |
| Gel removal for Feet | 3500 |
| Gel French Hands Nail Tip | 700/nail |
| Gel French Feet Nail Tip | 700/nail |
| Shape & Buff | 2000 |
| French Nail Color for Hands | 3000 |
| French Nail Color for Feet | 3000 |
| Price | |
| Full Set | 8000 |
| Refills | 3500 |
| Removal (full set hands) | 3000 |
| Removal (full set feet) | 3500 |
| Signature | Senior Makeup Artist | Makeup Artist | |
| Bridal/Barat/Walimah Makeup | 100000 | 80000 | 60000 |
| Engagement/Mehndi/Nikkah Makeup | 60000 | 45000 | 30000 |
| Party Makeup with Hair Styling | 50000 | 15000 | 12000 |
| Eye Makeup | 5500 | 4000 | |
| **3D Eyelashes 2500 | |||
| Hair Styling with Extensions 5000 | |||
| Please note evening/party makeup is not available for brides** | |||
| Mehndi per hand | 2000 | ||
| Bridal Mehndi | Starting from 8000 |
||
| Dupatta & Jewellery Setting | 5000 | ||
| Hair Accessory Setting | 2000 | ||
| Base Foundation | 5000 | ||
| ADVANCE PAYMENT IS NON-REFUNDABLE | |||
| Signature | Senior MUA | MUA | |
| Face Polisher | 128000 | 115000 | 92000 |
| Hydradermie Facial | |||
| Bridal Makeup & Hair Up | |||
| Waxing (Full Arms & Full Legs) |
|||
| Threading | |||
| Dupatta & Jewellery Setting | |||
| Xpress Mani-Pedi | |||
| ADVANCE PAYMENT IS NON-REFUNDABLE | |||
| Signature | Senior MUA | MUA | |
| Face Polisher | 133000 | 113000 | 96000 |
| Body Scrub | |||
| Waxing (Full Arms, Full Legs, Bikini, Under Arm) |
|||
| Hydradermie Facial | |||
| Bridal Makeup & Hair Up | |||
| Dupatta & Jewellery Setting | |||
| Threading | |||
| Luxury Mani-Pedi | |||
| Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
| Cut & Blowdry | 3000 | 4000 | 5000 | 6000 | 7000 | 15000 |
| Boys Under 8 | 1500 | 2000 | 2500 | 3000 | 3500 | 7500 |
| Styling | 1200 | 1300 | 1500 | 2000 | 2000 | |
| Hair Wash | 800 | |||||
| Styling With Toppik | 2000 – 3500 | |||||
| Men’s Grooming | 6000 | |||||
| Men’s Grooming with styling & beard/shave |
8000 | |||||
| Starting from | ||
| Highlights | 10000-25000 | |
| Amonia Free Tint | 6000-12000 | |
| Own color Application | 3000 | |
| Roots | ||
| Full Head | 5000-10000 | |
| Does not include hair styling | ||
| Starting from | ||
| Keratin Hair Strengthening | 15000-25000 | |
| Label.M Treatments | ||
| Protein Oxygenating Treatment | 6500 | |
| * Does not include hair styling | ||
| Price | |
| Aromatic Mask | 3500 |
| Brightening Mask | 5000 |
| Protein Radiance | 6000 |
| Protein Oxygen | 7000 |
| Hydraclean | 7500 |
| Hydradermie | 10500 |
| Hydradermie Plus Double Ionization | 12000 |
| Hydradermie Visible Lift Double Ionization | 14000 |
| Hydradermie Peeling | 14000 |
| Hydradermie Peeling – Braision | 14000 |
| Lift Summum | 14500 |
| Age Summum Premium | 15000 |
| Beauty Lift | 13000 |
| Guinot Eye Lift | 6500 |
| Detoxygene Treatment | 15000 |
| Age Reverse | 18000 |
| Glass Facial | 25000 |
| Price | |
| Hydradermie Cellular Energy | 14000 |
| Hydradermie Cellular Energy Plus | 14000 |
| Hydradermie Cellular Energy Lift | 14000 |
| Price | |
| Face Polisher | 3000 |
| Face and Neck Polisher | 4500 |
| Full Body Polisher | 10000 |
| Cleansing | 3000 |
| Nose Strip | 600 |
| Price | |
| Front & Back | 6000 |
| Full Legs | 6000 |
| Full Arms | 4000 |
| Full Body | 12000 |
| Full Face | 2000 |
| Ear Waxing | 500 |
| Nasal Waxing | 700 |
| Waxing per Area | 700 |
| Threading per Area | 500 |
| Guinot | |
| Price | |
| Manicure | 2500 |
| Pedicure | 3500 |
| Mani-Pedi | 6000 |
| Medi-pro | |
| Manicure | 3000 |
| Pedicure | 4000 |
| Mani-Pedi | 7000 |
| Solution | |
| Manicure | 3500 |
| Pedicure | 4500 |
| Mani-Pedi | 8000 |
| Price | |
| Shave/Beard | 1500 |
| Wet Shave with Cold Towel | 3500 |
| Turkish Beard | 3000 |
| Turkish Beard with Mask | 6000 |
| Shave with Executive Mask | 4500 |
| Beard Tint | 1000 |
| Beard Tint Amonia free | 1500 |
| Duration | Price | |
| Head Massage | 30 min | 2000 |
| Hand Massage | 30 min | 2000 |
| Foot Massage | 30 min | 2500 |
| Shoulder & Neck Massage | 30 min | 3000 |
| Head, Shoulder & Back | 30 min | 3500 |
| Deep Tissue Massage | 60 min | 6000 |
| Dry massage | 60 min | 6000 |
| Full Body Massage with Essential Oils | 50 min | 6000 |
| Full Body Scrub | 60 min | 10000 |
| Foot Reflexology | 30 min | 3000 |
| Hot Massage with Oil | 30 min | 6500 |
| Price | |
| Haircut ( Stylist ) | 23,000 |
| Shave | |
| Styling ( Stylist ) | |
| Protein Radiance Facial | |
| Makeup | |
| Mani – Pedi (Express) |
| Price | |
| Haircut ( Top Stylist ) | 35,000 |
| Shave | |
| Styling ( Top Stylist ) | |
| Hydradermie Facial | |
| Protein Hair Treatment | |
| Makeup | |
| Mani – Pedi (Executive) |
| Day 1 | Day 2 | Day 3 | Price |
| Haircut ( Senior Stylist ) | Shave | Shave | 55,000 |
| Shave | Styling | Styling | |
| Styling | Makeup | Makeup | |
| Hydradermie Plus Facial | |||
| Hair Treatment | |||
| Friend’s Haircut ( Stylist ) | |||
| Makeup | |||
| Mani – Pedi (Luxury) |
| Day 1 | Day 2 | Day 3 | Price |
| Haircut ( Style Director ) | Shave | Shave | 65,000 |
| Shave | Styling | Styling | |
| Styling | Makeup | Makeup | |
| Hydra Peel Facial | |||
| Protein Hair Treatment | |||
| Friend’s Haircut ( Stylist ) | |||
| Makeup | |||
| Mani – Pedi (Luxury) |