Service menu
M.M. ALAM
Our latest up-to-date service menu is here.
M.M. ALAM
Our latest up-to-date service menu is here.
| Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
| Cut & Blowdry | 4500 | 5500 | 7000 | 8000 | 9000 | 17000 |
| Girls Under 8 | 2250 | 2750 | 3500 | 4000 | 4500 | 8500 |
| Fringes/Bangs | 2500 | |||||
| Wash & Blowdry | 2700 | |||||
| Hair Wash | 1000 |
| Starting from | |
| Updo | 3500-5500 |
| Extensions/strip | 1000 |
| Extension Removal | 1000 |
| Flowers, Beads, Pearl Application | 2500 |
| Iron Tong | 3500 |
| Charges can be vary according to hair length and density | ||
| Ammonia Free Roots Tint | 8000 | |
| ———————————————- | ||
| Ammonia Free Full Tint | ||
| Above Shoulder | 20000 | |
| Below Shoulder | 25000 | |
| Waist Length | 35000 | |
| ———————————————- | ||
| Full Tint | ||
| Above Shoulder | 20000 | |
| Waist Length | 35000 | |
| Roots Tint | 6500 | |
| ———————————————- | ||
| Own Colour Application | ||
| Root Application | 3500 | |
| Full Head Tint | 10000 | |
| ———————————————- | ||
| Highlights | ||
| (Half-head without base color) | ||
| Above shoulder | 20000 | |
| Below Shoulder | 25000 | |
| Waist Length | 30000 | |
| ———————————————- | ||
| Highlights | ||
| (Full head without base color) | ||
| Above Shoulder | 30000 | |
| Below Shoulder | 35000 | |
| Waist Length | 40000 | |
| ———————————————- | ||
| Gloss/Toner | ||
| Above Shoulder | 12000 | |
| Waist Length | 25000 | |
| ———————————————- | ||
| Ombre/Balayage | ||
| Above Shoulder | 30000 | |
| Waist Length | 50000 | |
| ———————————————- | ||
| Full Transformation | ||
| (Base color change + Ombre/Balayage) | ||
| Above – Below Shoulder | 45000 | |
| Below Shoulder – Waist Length | 60000 | |
| Get free toning within one month after transformation | ||
| ———————————————- | ||
| Color Correction | 35000-50000 | |
| Fashion Colour without Cut Down | 3000 | |
| Fashion Color (per foil) | 5000 | |
| Starting from | |
| SEMI-PERMANENT HAIR TREATMENT | |
| Keratin Botox | |
| Above Shoulder | 28000 |
| Below Shoulder | 35000 |
| Waist Length | 45000 |
| ———————————————- | |
| Xtenso | |
| Above Shoulder | 28000 |
| Waist Length | 45000 |
| ———————————————- | |
| Keratin | |
| Above Shoulder | 30000 |
| Waist Length | 50000 |
| ———————————————- | |
| HAIR & SCALP TREATMENT | |
| Does not include hair styling | |
| ———————————————- | |
| – | |
| Protein Oxygenating Treatment | 9000-15000 |
| ———————————————- | |
| ———————————————- | |
| Kerastase Treatment | |
| Does not include hair styling | |
| Genesis – 40 Min | 11000-15000 |
| Extentioniste – 40 Min | 11000-15000 |
| Therapy- 40 Min | 11000-15000 |
| Chronologiste | 15000-18000 |
| Densifique | 11000-17000 |
| Discipline | 11000-17000 |
| Elixir Ultimate | 11000-17000 |
| Fusio Dose | 6500 |
| ———————————————- | |
| HAIR EXTENSIONS | |
| Removing/fixing | 25000 |
| Clip Cups (Pack Of 30) | 10000 |
| Syestem 75 | |
| Ear Pirecing-Nose Piercing | 6000 |
| Nose-Ear Piercing | 4000 |
| Price | |
| GUINOT FACIALS | |
| Aromatic Mask | 4500 |
| Brightening Mask | 5000 |
| Protein Radiance | 7000 |
| Protein Oxygenating | 7500 |
| Hydraclean | 7500 |
| Hydradermie | 12000 |
| Hydradermie Plus Double Ionization | 13000 |
| Hydradermie Visible Lift Double Ionization | 15000 |
| Hydradermie Peeling | 16000 |
| Lift Summum | 16000 |
| Age Summum Premium | 16000 |
| Beauty Lift | 16000 |
| Guinot Eye Lift | 6500 |
| Detoxygene Treatment | 16000 |
| Age Reverse | 18000 |
| Glass Facial | 25000 |
| GUINOT CELLULAR ENERGY FACIALS | |
| Hydradermie Cellular Energy | 14000 |
| Hydradermie Cellular Energy Plus | 14000 |
| Hydradermie Cellular Energy Lift | 14000 |
| ———————————————- | |
| SPECIALIZED SKIN CARE | |
| Face Polisher | 3000 |
| Full Body Polisher | 10000 |
| Price | |
| Full Arms | 2600 |
| Full Legs | 5000 |
| Underarms | 1000 |
| Bikini | 2500 |
| Bikini Tidy | 700 |
| Stomach | 1800 |
| Back | 3000 |
| Full Body | 12000 |
| Full Face | 3000 |
| Waxing Per Area | 600 |
| Eye Brow Wax | 1000 |
| Upper Lips | 500 |
| Nose Wax | 600 |
| Price | |
| Threading Full Face with mask | 3000 |
| Threading per area | 500 |
| Eyebrow | 600 |
| Upper Lips | 300 |
| Eye Brow Tint | 3000 |
| Duration | Price | |
| Head Massage | 30 min | 2500 |
| Hand Massage | 30 min | 2000 |
| Foot Massage | 30 min | 2500 |
| Shoulder & Neck Massage | 30 min | 3000 |
| Head, Shoulder & Back | 30 min | 3000 |
| Deep Tissue Massage | 60 min | 6000 |
| Dry massage | 60 min | 6000 |
| Full Body Massage with Essential Oils | 60 min | 6000 |
| Hot Massage with Oil | 30 min | 6500 |
| Price | |
| Foot Treatments | |
| Scrub | 1000 |
| Shape/Buff/Colour | 1000 |
| Shape/Buff/Franch Polish | 2500 |
| Executive Pedicure | 4500 |
| Luxury Pedicure with French Colour | 5000 |
| Hand Treatments | |
| Scrub | 1000 |
| Shape/Buff/Colour | 1000 |
| Shape/Buff/Franch Polish | 2500 |
| Executive Manicure | 3000 |
| Luxury Manicure with French Colour | 4000 |
| HANDS | FEET | |
| Stenciling per nail | 600 | 600 |
| Stones per nail | 1000 | 1000 |
| French with Glitter per nail | 1000 | 1000 |
| Stones with Glitter per nail | 1700 | 1700 |
| Full Complete Stone with Glitter per nail | 2000 | 2000 |
| HANDS | FEET | |
| Nail Repair | 500/nail | 500/nail |
| Acrylic Coat (deep & buff) | 6000 |
| HANDS | FEET | |
| Repair | 700/nail | 700/nail |
| Acrylic Nail Removal | 3000 | 3000 |
| Refills | 4000 | 4000 |
| Acrylic Natural | 8500 | 8500 |
| French Nail with Acrylic Nail Set | 9000 | 9000 |
| HANDS | FEET | |
| OPI Nail Polish | 1000 | 1000 |
| OPI French Polish | 2500 | 2500 |
| Own Color Application | 500 | 500 |
| Price | |
| Hands | 3000 |
| Feet | 3000 |
| Gel removal for Hands | 3000 |
| Gel removal for Feet | 3000 |
| Gel French Hands Nail Tip | 700/nail |
| Gel French Feet Nail Tip | 700/nail |
| Shape & Buff Hands | 2000 |
| Shape & Buff Feet | 2000 |
| French Nail Color for Hands | 3000 |
| French Nail Color for Feet | 3000 |
| Gel Nail Hands | 6000 |
| Gel Nail Feet | 6000 |
| Price | |
| Full Set Hands | 8500 |
| Full Set Feet | 8500 |
| Refills Hands | 4000 |
| Refills Feet | 4000 |
| Removal (Full Set Hands) | 3000 |
| Removal (Full Set Feet) | 4000 |
| Signature | Senior Makeup Artist | Makeup Artist | |
| Bridal/Barat/Walimah Makeup | 150000 | 80000 | 60000 |
| Engagement/Mehndi/Nikkah Makeup | 100000 | 45000 | 30000 |
| Party Makeup with Hair Styling | 50000 | 18000 | 15000 |
| Eye Makeup | 5500 | 4000 | |
| 3D Eyelashes 2500 ** | |||
| Hair Styling with Extensions 5000 | |||
| ** Please note evening/party makeup is not available for brides | |||
| Mehndi per hand | 2000 | ||
| Bridal Mehndi | Starting from 8000 | ||
| Dupatta & Jewellery Setting | 5000 | ||
| Hair Accessory Setting | 2000 | ||
| Base Foundation | 5000 | ||
| ADVANCE PAYMENT IS NON-REFUNDABLE | |||
| Signature | Senior MUA | MUA | |
| Face Polisher | 128000 | 115000 | 92000 |
| Hydradermie Facial | |||
| Bridal Makeup & Hair Up | |||
| Waxing – Full Arms & Full Legs | |||
| Threading | |||
| Dupatta & Jewellery Setting | |||
| Xpress Mani-Pedi | |||
| ADVANCE PAYMENT IS NON-REFUNDABLE | |||
| Signature | Senior MUA | MUA | |
| Face Polisher | 133,000 | 113,000 | 96,000 |
| Body Scrub | |||
| Waxing – Full Arms, Full Legs, Bikini, Under Arm | |||
| Hydradermie Facial | |||
| Bridal Makeup & Hair Up | |||
| Dupatta & Jewellery Setting | |||
| Threading | |||
| Luxury Mani-Pedi | |||
| Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
| Cut & Blowdry | 3500 | 4500 | 5500 | 6500 | 7500 | 17000 |
| Boys Under 8 | 1750 | 2250 | 2750 | 3250 | 3750 | 8500 |
| Styling | 1500 | 2000 | 2000 | 2500 | ||
| Hair Wash | 1500 | |||||
| Toppik | 1000 | |||||
| Men’s Grooming | 7000 | 7000 | 8000 | 8000 | 8000 | |
| Starting from | ||
| Highlights | 15000 – 30000 | |
| Amonia Free Tint | 5000-12000 | |
| Own Color Application | 3000 | |
| Roots | ||
| Full Head | 5000-10000 | |
| Starting from | |
| Keratin Hair Strengthening | 15000-25000 |
| Label.M Treatments | |
| Protein Oxygenating Treatment | 9000 |
| * Does not include hair styling | |
| Price | |
| Aromatic Mask | 4500 |
| Brightening Mask | 5000 |
| Protein Radiance | 7000 |
| Protein Oxygenating | 7500 |
| Hydraclean | 7500 |
| Hydradermie | 12000 |
| Hydradermie Plus Double Ionization | 13000 |
| Hydradermie Visible Lift Double Ionization | 15000 |
| Hydradermie Peeling | 16000 |
| Lift Summum | 16000 |
| Age Summum Premium | 16000 |
| Beauty Lift | 16000 |
| Guinot Eye Lift | 6500 |
| Detoxygene Treatment | 16000 |
| Basic Cleansing | 3000 |
| Price | |
| Hydradermie Cellular Energy | 14000 |
| Hydradermie Cellular Energy Plus | 14000 |
| Hydradermie Cellular Energy Lift | 14000 |
| Price | |
| Face Polisher | 3000 |
| Full Body Polisher | 8000 |
| Price | Beard Prices Included GST | |
| Shave/Beard | 1500 | |
| Wet Shave with Cold Towel | 1500 | |
| Turkish Beard | 5500 | |
| Shave with Executive Mask | 5000 | |
| Beard Tint | 1000 | |
| Beard Tint Amonia free | 1500 |
| Price | |
| Front & Back | 6000 |
| Full Legs | 6000 |
| Full Arms | 4000 |
| Full Body | 11000 |
| Full Face | 3000 |
| Ear Waxing | 600 |
| Nasal Waxing | 600 |
| Waxing per Area | 600 |
| Threading per Area | 500 |
| Duration | Price | |
| Head Massage | 30 min | 2500 |
| Hand Massage | 30 min | 2000 |
| Foot Massage | 30 min | 2500 |
| Shoulder & Neck Massage | 30 min | 3000 |
| Head, Shoulder & Back | 30 min | 3000 |
| Deep Tissue Massage | 60 min | 6000 |
| Dry massage | 60 min | 6000 |
| Full Body Massage with Essential Oils | 60 min | 6000 |
| Hot Massage with Oil | 30 min | 6500 |
| Price | |
| Foot Treatments | |
| Scrub | 1000 |
| Shape/Buff/Colour | 1000 |
| Executive Pedicure | 4000 |
| Luxury Pedicure | 5000 |
| Hand Treatments | |
| Scrub | 1000 |
| Shape/Buff/Colour | 1000 |
| Executive Manicure | 3000 |
| Luxury Manicure | 4000 |
| Services | Price |
| Haircut (Stylist) | 23,000 |
| Shave | |
| Styling (Stylist) | |
| Protein Radiance Facial | |
| Makeup | |
| Mani – Pedi (Express) |
| Services | Price |
| Haircut (Top Stylist) | 35,000 |
| Shave | |
| Styling (Top Stylist) | |
| Hydradermie Facial | |
| Protein Hair Treatment | |
| Makeup | |
| Mani – Pedi (Executive) | |
| Price | |||
| Day 1 | Day 2 | Day 3 | |
| Haircut (Senior Stylist) | Shave | Shave | 55,000 |
| Shave | Styling | Styling | |
| Styling | Makeup | Makeup | |
| Hydradermie Plus Facial | |||
| Hair Treatment | |||
| Friend’s Haircut (Stylist) | |||
| Makeup | |||
| Mani – Pedi (Luxury ) | |||
| Price | |||
| Day 1 | Day 2 | Day 3 | |
| Haircut (Style Director) | Shave | Shave | 65,000 |
| Shave | Styling | Styling | |
| Styling | Makeup | Makeup | |
| Hydra Peel Facial | |||
| Protein Hair Treatment | |||
| Friend’s Haircut (Stylist) | |||
| Makeup | |||
| Mani – Pedi (Luxury) | |||