Service menu
SIALKOT
Our latest up-to-date service menu is here.
SIALKOT
Our latest up-to-date service menu is here.
Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
Cut & Blowdry | 3500 | 4500 | 6500 | 7000 | 7500 | 12000 |
Girls Under 8 | 1800 | 2300 | 3300 | 3500 | 3750 | 6000 |
Fringes/Bangs | 1000 | 1500 | 2000 | |||
Wash & Blowdry | 2500 | |||||
Hair Wash | 800 |
Starting from | |
Updo | 2500-3500 |
Updo with Hair Wash | 3000-4000 |
Extensions/strip | 1000 |
Extension Removal | 1000 |
Flowers, Beads, Pearl Application | 2500 |
Iron/Tong | 2500 |
15% Extra Charges on Color Services with Ammonia-Free Dye | |||
Technician | Senior Technician | ||
Roots Amonia Free (upto 1.5 inches) | 5500 | 6500 | |
Roots (upto 1.5 inches) | 5000 | 6000 | |
One Color/Tint Amonia Free | 12000 | ||
One Color/Tint | 10000 | ||
———————————————- | |||
Technician | Senior Technician | ||
Highlights (half-head without base color) | |||
Above shoulder | 15000 | 20000 | |
Below Shoulder | 20000 | 25000 | |
Waist Length | 25000 | 30000 | |
———————————————- | |||
Highlights (full head without base color) | |||
Above Shoulder | 25000 | 30000 | |
Below Shoulder | 30000 | 35000 | |
Waist Length | 35000 | 40000 | |
———————————————- | |||
Technician | Senior Technician | ||
Gloss/Toner | |||
Above Shoulder | 8000 | 9000 | |
Below Shoulder | 10000 | 11000 | |
Waist Length | 12000 | 13000 | |
———————————————- | |||
Technician | Senior Technician | ||
Ombre/Balayage | |||
Above Shoulder | 28000 | 30000 | |
Below Shoulder | 30000 | 33000 | |
Waist Length | 35000 | 45000 | |
———————————————- | |||
Full Transformation (Base color change + Ombre/Balayage) | |||
Above – Below Shoulder | 35000 – 50000 | ||
Below Shoulder – Waist Length | 40000 – 60000 | ||
Get free toning within one month after transformation | |||
———————————————- | |||
Color Correction | |||
Above Shoulder | 25000 | ||
Below Shoulder | 30000 | ||
Waist Length | 40000 | ||
Fashion Color (per foil) | 2500 – 5000 |
Price | |
Solutions | |
Above Shoulder | 25000 |
Below Shoulder | 30000 |
Waist Length | 40000 |
Xtenso | |
Above Shoulder | 25000 |
Below Shoulder | 30000 |
Waist Length | 40000 |
Keratin | |
Above Shoulder | 25000 |
Below Shoulder | 30000 |
Waist Length | 40000 |
DOES NOT INCLUDE HAIR STYLING | |
Price | |
Label.M SnapShot | 3500/Pkt |
———————————————- | |
Protein Oxygenating Treatment | |
Above Shoulder – Below Shoulder | 6000 |
Below Shoulder – Waist Length | 8000 |
Solution Hair Treatment | |
Above Shoulder – Below Shoulder | 5500 |
Below Shoulder – Waist Length | 7500 |
Does not include hair styling | ||
Duration | Price | |
Genesis | 40 min | 9000 |
Extentioniste | 40 min | 9000 |
Therapy | 40 min | 9000 |
Starting from | |
CLIP ON | 90000 |
TAPE ON | 90000 |
BRAID ON | 90000 |
MICRO RING | 90000 |
6D | 90000 |
REMOVING/FIXING | 20000 |
CLIP CUPS (pack of 30) | 10000 |
Price | |
Aromatic Mask | 3500 |
Brightening Mask | 3500 |
Protein Radiance | 5500 |
Protein Oxygen | 6500 |
Hydraclean | 6000 |
Hydradermie | 9000 |
Hydradermie Plus Double Ionization | 10000 |
Hydradermie Visible Lift Double Ionization | 11500 |
Hydradermie Peeling | 11000 |
Lift Summum | 11000 |
Age Summum Premium | 11000 |
Beauty Lift | 10000 |
Guinot Eye Lift | 5000 |
Detoxygene Treatment | 11000 |
Price | |
Hydradermie Cellular Energy | |
Hydradermie Cellular Energy Plus | 11000 |
Hydradermie Cellular Energy Lift | 13000 |
Price | |
Face Polisher | 2500 |
Full Body Polisher | 7000 |
Price | |
Ear Piercing | 3000 |
Nose Piercing | 3000 |
Duration | Price | |
Head Massage | 30 min | 2000 |
Hand Massage | 30 min | 2000 |
Foot Massgae | 30 min | 2500 |
Shoulder & Neck Massage | 30 min | 2500 |
Head, Shoulder & Back | 30 min | 3000 |
Dry massage | 50 min | 5000 |
Full Body Massage with Essential Oils | 50 min | 6000 |
Hot Massage with Oil | 30 min | 6500 |
Price | |
Full Arms | 2600 |
Full Legs | 4000 |
Underarms | 1000 |
Bikini | 2500 |
Stomach | 1500 |
Back | 3000 |
Full Body | 10500 |
Full Face | 3000 |
Waxing per area | 500 |
Eye Brow Wax | 1000 |
Upper Lips | 400 |
Nose Wax | 600 |
Hand | Price |
Shape/Buff | 1000 |
Manicure (Guinot) | 2500 |
Manicure (Madi-Pro) | 2700 |
Manicure (OPI) | 4000 |
Feet | Price |
Shape/Buff | 1200 |
Manicure (Guinot) | 3000 |
Manicure (Madi-Pro) | 3300 |
Manicure (OPI) | 5000 |
Price | |
Threading Full Face | 3000 |
Threading per area | 500 |
Eyebrow | 500 |
Upper Lips | 300 |
Eye Brow Tint | 3000 |
HAND | FEET | |
Stones per nail | 1000 | 1000 |
French with Glitter per nail | 1000 | 1000 |
Stones with Glitter per nail | 1700 | 1700 |
Full Complete Stone with Glitter per nail | 2000 | 2000 |
HAND | FEET | |
Repair | 500/nail | 500/nail |
Acrylic nail remove | 2500 | 2500 |
Refills | 3000 | 3000 |
Acrylic Natural | 8000 | 8000 |
French Nail with Acrylic Nail Set | 9000 | 9000 |
HANDS | FEET | |
Nail Color (normal ) | 600 | 600 |
French Polish | 2000 | 2000 |
Application Client Nail Color | 300 | 300 |
Price | |
Gel Nail Hands | 6000 |
Gel Nail Feet | 6000 |
Gel removal for Hands | 2500 |
Gel removal for Feet | 2500 |
Gel French Hands Nail Tip | 700/nail |
Gel French Feet Nail Tip | 700/nail |
Shape & Buff | 2000 |
French Nail Color for Hands | 3000 |
French Nail Color for Feet | 3000 |
Price | |
Full Set | 8000 |
Refills | 3500 |
Removal (full set hands) | 3000 |
Removal (full set feet) | 3500 |
Signature | Senior Makeup Artist | Makeup Artist | |
Bridal/Barat/Walimah Makeup | 100000 | 80000 | 60000 |
Engagement/Mehndi/Nikkah Makeup | 60000 | 45000 | 30000 |
Party Makeup with Hair Styling | 50000 | 15000 | 12000 |
Eye Makeup | 5500 | 4000 | |
**3D Eyelashes 2500 | |||
Hair Styling with Extensions 5000 | |||
Please note evening/party makeup is not available for brides** | |||
Mehndi per hand | 2000 | ||
Bridal Mehndi | Starting from 8000 |
||
Dupatta & Jewellery Setting | 5000 | ||
Hair Accessory Setting | 2000 | ||
Base Foundation | 5000 |
ADVANCE PAYMENT IS NON-REFUNDABLE | |||
Signature | Senior MUA | MUA | |
Face Polisher | 128000 | 115000 | 92000 |
Hydradermie Facial | |||
Bridal Makeup & Hair Up | |||
Waxing (Full Arms & Full Legs) |
|||
Threading | |||
Dupatta & Jewellery Setting | |||
Mani-Pedi (Guinot) |
ADVANCE PAYMENT IS NON-REFUNDABLE | |||
Signature | Senior MUA | MUA | |
Face Polisher | 133000 | 113000 | 96000 |
Body Scrub | |||
Waxing (Full Arms, Full Legs, Bikini, Under Arm) |
|||
Hydradermie Facial | |||
Bridal Makeup & Hair Up | |||
Dupatta & Jewellery Setting | |||
Threading | |||
Mani-Pedi ( OPI) |
Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
Cut & Blowdry | 2500 | 3500 | 4500 | 5300 | 6300 | 8000 |
Boys Under 8 | 1250 | 1650 | 2250 | 2650 | 3150 | 4000 |
Styling | 1000 | 1100 | 1200 | |||
Hair Wash | 700 | |||||
Toppik | 700-1200 | |||||
Men’s Grooming | 5000 | |||||
Men’s Grooming with styling & beard/shave |
7000 | |||||
Transformation | 15000-25000 |
Starting from | ||
Highlights | 10000-25000 | |
Amonia Free Tint | 6000 | |
Roots | Technician | Senior Technician |
Full Head | 5000 | 6000 |
Half Head | 2500 | 3000 |
Does not include hair styling | ||
Starting from | ||
Keratin Hair Strengthening | 14000 | |
Label.M Treatments | ||
Snapshot Hair Treatment | 3500/pkt | |
Therapy Rejuvenating Treatment | 6000 | |
Protein Oxygenating Treatment | 6000 | |
Solution Hair Treatment | 6000 |
Price | |
Aromatic Mask | 3500 |
Brightening Mask | 3500 |
Protein Radiance | 5500 |
Protein Oxygen | 6500 |
Hydraclean | 6000 |
Hydradermie | 9000 |
Hydradermie Plus Double Ionization | 10000 |
Hydradermie Visible Lift Double Ionization | 11500 |
Hydradermie Peeling | 11000 |
Lift Summum | 11000 |
Age Summum Premium | 11000 |
Beauty Lift | 10000 |
Guinot Eye Lift | 5000 |
Detoxygene Treatment | 11000 |
Price | |
Hydradermie Cellular Energy | 10000 |
Hydradermie Cellular Energy Plus | 11000 |
Hydradermie Cellular Energy Lift | 13000 |
Price | |
Face Polisher | 2500 |
Full Body Polisher | 7000 |
Cleansing | 2000 |
Nose Strip | 1000 |
Price | |
Front & Back | 6000 |
Full Legs | 6000 |
Full Arms | 4000 |
Full Body | 11000 |
Full Face | 3000 |
Ear Waxing | 800 |
Nasal Waxing | 1000 |
Waxing per Area | 500 |
Threading per Area | 500 |
Hand | Price |
Shape/Buff | 1000 |
Manicure (Guinot) | 2500 |
Manicure (Madi-Pro) | 2700 |
Manicure (OPI) | 4000 |
Feet | Price |
Shape/Buff | 1200 |
Manicure (Guinot) | 3000 |
Manicure (Madi-Pro) | 3300 |
Manicure (OPI) | 5000 |
Price | |
Shave/Beard | 1300 |
Wet Shave with Cold Towel | 1200 |
Turkish Beard | 2500 |
Shave with Executive Mask | 4000 |
Beard Tint | 1500 |
Grooming Beard | 4500 |
Duration | Price | |
Head Massage | 30 min | 2000 |
Hand Massage | 30 min | 2000 |
Foot Massage | 30 min | 2500 |
Shoulder & Neck Massage | 30 min | 2500 |
Head, Shoulder & Back | 30 min | 3000 |
Dry massage | 50 min | 5000 |
Full Body Massage with Essential Oils | 50 min | 6000 |
Hot Massage with Oil | 30 min | 6500 |
Price | |
Haircut ( Stylist ) | 18000 |
Shave | |
Styling ( Stylist ) | |
Protein Radiance Facial | |
Makeup | |
Mani – Pedi ( Guinot ) |
Price | |
Haircut ( Top Stylist ) | 28000 |
Shave | |
Styling ( Top Stylist ) | |
Hydradermie Facial | |
Protein Hair Treatment | |
Makeup | |
Mani – Pedi (Guinot ) |
Day 1 | Day 2 | Day 3 | Price |
Haircut ( Senior Stylist ) | Shave | Shave | 48000 |
Shave | Styling | Styling | |
Styling | Makeup | Makeup | |
Hydradermie Plus Facial | |||
Hair Treatment | |||
Friend’s Haircut ( Stylist ) | |||
Makeup | |||
Mani – Pedi ( Madi-Pro) |
Day 1 | Day 2 | Day 3 | Price |
Haircut ( Style Director ) | Shave | Shave | 52000 |
Shave | Styling | Styling | |
Styling | Makeup | Makeup | |
Hydra Peel Facial | |||
Protein Hair Treatment | |||
Friend’s Haircut ( Stylist ) | |||
Makeup | |||
Mani – Pedi (OPI) |