Service menu
MODEL TOWN
Our latest up-to-date service menu is here.
MODEL TOWN
Our latest up-to-date service menu is here.
STYLIST | TOP STYLIST | SENIOR STYLIST | STYLE DIRECTOR | EDUCATION DIRECTOR | CREATIVE DIRECTOR | |
CUT & BLOWDRY | 3,500 | 5,000 | 6,500 | 7,500 | 8,500 | 15,000 |
GIRLS UNDER 8 | 1,750 | 2,500 | 3,250 | 3,750 | 4,250 | 7,500 |
WASH & BLOWDRY | 2,500 | |||||
HAIR WASH | 1000 |
STARTING FROM | |
UPDO with wash | 4000-5000 |
EXTENSIONS | 1500 PER STRIP |
EXTENSION REMOVAL | 1000 PER STRIP |
FLOWERS, BEADS, PEARL APPLICATION | 500-2000 |
25% EXTRA CHARGES ON COLOR SERVICES WITH AMMONIA-FREE DYE | |||
MAJIREL | INOA | ||
ROOTS (UPTO 1 INCHES) | 5000 | 6500 | |
ONE COLOR MAJIREL | |||
ABOVE SHOULDER | 10000 TO 13000 | 12000 TO 15000 | |
BELOW SHOULDER | 14000 TO 22000 | 16000 TO 25000 | |
WAIST LENGTH | 18000 TO 32000 | 21000 TO 32000 | |
5000/- ADDITIONAL CHARGES FOR WAIST-LENGTH HAIR / AND ALSO DEPEND ON VOLUME AND DENSITY | |||
– | |||
HIGHLIGHTS (HALF-HEAD WITHOUT BASE COLOR) | |||
ABOVE SHOULDER | 15000 TO 20000 | ||
BELOW SHOULDER | 20000 TO 25000 | ||
WAIST LENGTH | 25000 TO 35000 | ||
HIGHLIGHTS (FULL HEAD WITHOUT BASE COLOR) | |||
ABOVE SHOULDER | 25000 TO 30000 | ||
BELOW SHOULDER | 30000 TO 35000 | ||
WAIST LENGTH | 35000 TO 45000 | ||
5000/- ADDITIONAL CHARGES FOR WAIST-LENGTH HAIR AND ALSO DEPEND ON VOLUME AND DENSITY | |||
– | |||
GLOSS/TONER | |||
ABOVE SHOULDER | 10000 TO 12000 | ||
BELOW SHOULDER | 12000 TO 15000 | ||
5000/- ADDITIONAL CHARGES FOR WAIST-LENGTH HAIR AND ALSO DEPEND ON VOLUME AND DENSITY | |||
– | |||
OMBRE/BALAYAGE | |||
ABOVE SHOULDER | 28000 TO 32000 | ||
BELOW SHOULDER | 32000 TO 38000 | ||
WAIST LENGTH | 40000 TO 65000 | ||
– | |||
FULL TRANSFORMATION (BASE COLOR CHANGE + OMBRE/BALAYAGE) | |||
ABOVE – BELOW SHOULDER | 45000 TO 60000 | ||
BELOW SHOULDER – WAIST LENGTH | 50000 TO 80000 | ||
GET FREE TONING WITHIN ONE MONTH AFTER TRANSFORMATION | |||
– | |||
TECHNICIAN | SENIOR TECHNICIAN | EDUCATION DIRECTOR | |
COLOR CORRECTION | |||
ABOVE SHOULDER | 32000 TO 38000 | ||
BELOW SHOULDER | 38000 TO 45000 | ||
WAIST LENGTH | 45000 TO 60000 | ||
FASHION COLOR WITHOUT CUTDOWN | 3000 PER FOIL | ||
FASHION COLOR WITH CUTDOWN | 5000 PER FOIIL | ||
FASHION COLOR WITHOUT CUTDOWN (PER FOIL) | |||
SEMI-PERMANENT HAIR TREATMENT | |||
SOLUTIONS | |||
ABOVE SHOULDER | 25000 | ||
BELOW SHOULDER | 32000 | ||
WAIST LENGTH | 38000 | ||
– | |||
XTENSO | |||
ABOVE SHOULDER | 30000 | ||
BELOW SHOULDER | 35000 | ||
WAIST LENGTH | 45000 | ||
– | |||
KERATIN | |||
ABOVE SHOULDER | 25000 | ||
BELOW SHOULDER | 30000 | ||
WAIST LENGTH | 45000 |
DOES NOT INCLUDE HAIR STYLING | |
– | |
PROTEIN OXYGENATING TREATMENT | |
A REVOLUTIONARY WAY TO DETOXIFY THE SCALP | 8000 TO 10000 |
AND ELIMATE DANDRUFF FOR STRONGER, LONGER HAIR. |
DOES NOT INCLUDE HAIR STYLING | ||
DURATION | PRICE | |
EXTENTIONISTE | 40 MIN | |
ABOVE SHOULDER – BELOW SHOULDER | 10000 | |
BELOW SHOULDER – WAIST LENGTH | 15000 | |
– | ||
THERAPY | 40 MIN | |
ABOVE SHOULDER – BELOW SHOULDER | 10000 | |
BELOW SHOULDER – WAIST LENGTH | 15000 | |
– | ||
CHRONOLOGISTE | 60 MIN | |
ABOVE SHOULDER – BELOW SHOULDER | 11000 | |
BELOW SHOULDER – WAIST LENGTH | 16000 | |
– | ||
DISCIPLINE | 45 MIN | |
ABOVE SHOULDER – BELOW SHOULDER | 10000 | |
BELOW SHOULDER – WAIST LENGTH | 15000 | |
– | ||
DENSIFIQUE | 45 MIN | |
ABOVE SHOULDER – BELOW SHOULDER | 10000 | |
BELOW SHOULDER – WAIST LENGTH | 15000 | |
– | ||
ELIXIR ULTIMATE | 45 MIN | |
ABOVE SHOULDER – BELOW SHOULDER | 10000 | |
BELOW SHOULDER – WAIST LENGTH | 15000 | |
– | ||
REFLECTION (MASQUE CHROMATIQUE) | 45 MIN | |
ABOVE SHOULDER – BELOW SHOULDER | 10000 | |
BELOW SHOULDER – WAIST LENGTH | 15000 | |
– | ||
FUSIO DOSE (BOOSTER RECONSTRUCTION) | 30 MIN | |
7000 |
PRICE | |
FULL ARMS | 2500 |
FULL LEGS | 4000 |
UNDERARMS | 800 |
BIKINI | 2000 |
BIKINI TIDY | 800 |
STOMACH | 1000 |
BACK | 2000 |
FULL BODY | 10000 |
FULL FACE WITH MASK AND SERUM | 3000 |
WAXING PER AREA | 500 |
EYE BROW WAX | 1000 |
UPPER LIPS | 300 |
NOSE WAX | 500 |
PRICE | |
THREADING FULL FACE WITH MASK AND SERUM | 2500 |
THREADING PER AREA | 300 |
EYEBROW | 400 |
PRICE | |
INC OF TAX | |
BRIGHTENING MASK | 5000 |
PROTEIN RADIANCE | 6000 |
PROTEIN OXYGEN | 7000 |
HYDRACLEAN | 7500 |
HYDRADERMIE | 10500 |
HYDRADERMIE PLUS DOUBLE IONIZATION | 11500 |
HYDRADERMIE VISIBLE LIFT DOUBLE IONIZATION | 13000 |
HYDRADERMIE PEELING | 14000 |
LIFT SUMMUM | 14000 |
AGE SUMMUM | 14000 |
BEAUTY LIFT | 13000 |
GUINOT EYE LIFT | 5000 |
DETOXYGENE TREATMENT | 14000 |
PRICE | |
HYDRADERMIE CELLULAR ENERGY | 8500 |
HYDRADERMIE CELLULAR ENERGY PLUS | 9500 |
HYDRADERMIE CELLULAR ENERGY LIFT | 11500 |
PRICE | |
FACE POLISHER | 3000 |
FULL BODY POLISHER | 12000 |
EYELASH EXTENSIONS | |
NATURAL | 11000 |
REFILL | 5500 |
HIBRID | 13000 |
REFILL | 6500 |
RUSSIAN VOLUME | 14000 |
REFILL | 7000 |
HEAD & NECK MASSAGE | 2000 | 20 mins |
HALF ARMS & HAND MASSAGE | 1500 | 20 mins |
FEET MASSAGE | 2500 | 20 mins |
HEAD MASSAGE & OILING | 2500 | 20 mins |
BACK,NECK & SHOULDER MASSAGE | 3500 | 20 mins |
HALF LEGS & FEET MASSAGE | 3000 | 20 mins |
DEEP TISSUE MASSAGE | 6500 | 45 mins |
FULL BODY MASSAGE WITH ESSENTIALS OILS | 6000 | 45 mins |
HOT STONE MASSAGE SIGNATURE | 6500 | 45 mins |
PAIN RELIEF OIL MASSAGE | 7500 | 60 mins |
SHOWER | 1000 |
UNDER ARMS WHITENING THARAPY | 4000 |
BODY SCRUBBING | 6000 |
BECIAL(FULL BODY FACAIL) | 7000 |
SUPER STAR MANICURE | 1000 |
SUPER STAR PEDICURE | 1000 |
ROCKSTAR MASSAGE | 1000 |
HANDS | FEET | |
STENCILING PER NAIL | 700 | 700 |
STONES PER NAIL | 1000 | 1000 |
FRENCH WITH GLITTER PER NAIL | 1000 | 1000 |
STONES WITH GLITTER PER NAIL | 1800 | 1800 |
Nail FULL COMPLETE STONE WITH GLITTER PER NAIL | 2500 | 2500 |
NAIL COLOUR (NORMAL) | 700 | 700 |
FRENCH POLISH | 2500 | 2500 |
APPLICATION (CLIENTS NAIL PAINT) | 500 | 500 |
Nail NAIL REPAIR | 700 | 700 |
ACRYLIC COAT ( DEEP & BUFF) | 6000 | 6000 |
COLOUR APPLICATION | 3500 | 3500 |
COLOUR REMOVAL | 2500 | 2500 |
FRENCH NAIL TIPS PER NAIL | 800 | 800 |
SHAPE & BUFF | 2500 | 2500 |
FRENCH NAIL COLOUR | 5000 | 5000 |
NAIL APPLICATION | 6000 | 6000 |
FULL SET | 8500 | 8500 |
REFILLS | 5000 | 5000 |
REMOVALS | 2500 | 2500 |
REPAIR | 700 | 700 |
TEMPORARY NAIL FOR ONE DAY EVENT | 3000 | 3000 |
REMOVAL | 3000 | 3000 |
REFILLS | 3500 | 3500 |
APPLICATION NATURAL | 8000 | 8000 |
FRENCH NAILS WITH APPLICATION | 9000 | 9000 |
SIGNATURE | SENIOR MAKEUP ARTIST | MAKEUP ARTIST | |
BRIDAL/BARAT/WALIMAH MAKEUP | 100000 | 80000 | 60000 |
ENGAGEMENT/MEHNDI/NIKKAH MAKEUP | 60000 | 45000 | 30000 |
PARTY MAKEUP WITH HAIR STYLING | 30000 | 18000 | 15000 |
EYE MAKEUP | 5500 | 4000 | |
3D EYELASHES 2500 ** | |||
HAIR STYLING WITH EXTENSIONS 5000 | |||
** PLEASE NOTE EVENING/PARTY MAKEUP IS NOT AVAILABLE FOR BRIDES | |||
MEHNDI PER HAND | 2000 | ||
BRIDAL MEHNDI | STARTING FROM | ||
8000 | |||
DUPATTA & JEWELLERY SETTING | 5000 | ||
HAIR ACCESSORY SETTING | 2000 | ||
BASE FOUNDATION | 5000 |
ADVANCE PAYMENT IS NON-REFUNDABLE | |||
SIGNATURE | SENIOR MUA | MUA | |
FACE POLISHER | 120000 | 100000 | 80000 |
HYDRADERMIE FACIAL | |||
BRIDAL MAKEUP & HAIR UP | |||
WAXING – FULL ARMS & FULL LEGS | |||
THREADING | |||
DUPATTA & JEWELLERY SETTING | |||
GUINOT MANI-PEDI |
ADVANCE PAYMENT IS NON-REFUNDABLE | |||
SIGNATURE | SENIOR MUA | MUA | |
FACE POLISHER | 125,000 | 110,000 | 90,000 |
BODY SCRUB | |||
WAXING – FULL ARMS, FULL LEGS, BIKINI, UNDER ARM | |||
HYDRADERMIE FACIAL | |||
BRIDAL MAKEUP & HAIR UP | |||
DUPATTA & JEWELLERY SETTING | |||
THREADING | |||
GUINOT MANI-PEDI | |||
STYLIST | TOP STYLIST | SENIOR STYLIST | STYLE DIRECTOR | EDUCATION DIRECTOR | CREATIVE DIRECTOR | |
CUT & BLOWDRY | 2,500 | 3,500 | 4,500 | 5,500 | 6,500 | 12000 |
BOYS UNDER 8 | 1,000 | 1,750 | 2,250 | 2750 | 3,250 | 6000 |
STYLING | 1000 | 1200 | 1,500 | 1,800 | ||
HAIR WASH | 1000 | |||||
TOPPIK | 700 – 1,200 | |||||
MEN’S GROOMING | 5,000 | |||||
MEN’S GROOMING | 7,000 | |||||
WITH STYLING & BEARD/SHAVE | ||||||
TRANSFORMATION | 15,000 – 25,000 |
PRICE | ||
HIGHLIGHTS | 10,000 – 25,000 | |
TINT | ||
NECK LENGTH | MAJIREL | 5000 TO 7000 |
INOA | 6000 TO 9000 | |
SHOULDER LENGTH | MAJIREL | 9000 TO 13000 |
INOA | 10000 TO 15000 |
PRICE | |
DOES NOT INCLUDE HAIR STYLING | |
KERATIN HAIR STRENGTHENING | 15,000 – 25,000 |
PROTEIN OXYGENATING TREATMENT | 6500 |
STYLIST | SENIOR STYLIST | |
SHAVE/BEARD | 1250 | 1500 |
WET SHAVE WITH COLD TOWEL | 1250 | |
SHAVE WITH EXECUTIVE MASK | 4000 | |
BEARD WITH KIWI MASK | 4500 | |
BEARD WITH CHERRY MASK | 4500 | |
BEARD WITH VITAMIN C MASK | 4500 | |
BEARD WITH FRESH MINT MASK | 4500 | |
BEARD WITH MOISTURISING MASK | 4500 | |
BEARD WITH ANTI AGEING MASK | 5000 | |
BEARD WITH WHITENING MASK | 5000 | |
BEARD WITH 24 K GOLD MASK | 5000 |
PRICE | |
FRONT & BACK | 6000 |
FULL LEGS | 5000 |
FULL ARMS | 3000 |
FULL BODY | 15000 |
FULL FACE | 2500 |
EAR WAXING | 500 |
NASAL WAXING | 500 |
WAXING PER AREA | 500 |
THREADING PER AREA | 300 |
PRICE | |
INC OF TAX | |
BRIGHTENING MASK | 5000 |
PROTEIN RADIANCE | 6000 |
PROTEIN OXYGEN | 7000 |
HYDRACLEAN | 7500 |
HYDRADERMIE | 10500 |
HYDRADERMIE PLUS DOUBLE IONIZATION | 11500 |
HYDRADERMIE VISIBLE LIFT DOUBLE IONIZATION | 13000 |
HYDRADERMIE PEELING | 14000 |
LIFT SUMMUM | 14000 |
AGE SUMMUM | 14000 |
BEAUTY LIFT | 13000 |
GUINOT EYE LIFT | 5000 |
DETOXYGENE TREATMENT | 14000 |
PRICE | |
HYDRADERMIE CELLULAR ENERGY | 8500 |
HYDRADERMIE CELLULAR ENERGY PLUS | 9500 |
HYDRADERMIE CELLULAR ENERGY LIFT | 11500 |
XPRESS MANICURE | 3500 | 30-45 min |
XPRESS PEDICURE | 4000 | 30-45 min |
XPRESS MANICURE-PEDICURE | 7000 | 30-45 min |
LUXURY MANICURE | 5000 | 50-70 min |
LUXURY PEDICURE | 6500 | 50-70 min |
LUXURY MANICURE-PEDICURE | 10000 | 60-75 min |
SIGNATURE MANICURE | 5500 | 50-70 min |
SIGNATURE PEDICURE | 6000 | 50-70 min |
SIGNATURE MANICURE-PEDICURE | 11000 | 60-75 min |
HEAD & NECK MASSAGE | 2000 | 20 mins |
HALF ARMS & HAND MASSAGE | 1500 | 20 mins |
FEET MASSAGE | 2500 | 20 mins |
HEAD MASSAGE & OILING | 2500 | 20 mins |
BACK,NECK & SHOULDER MASSAGE | 3500 | 20 mins |
HALF LEGS & FEET MASSAGE | 3000 | 20 mins |
DEEP TISSUE MASSAGE | 6500 | 45 mins |
FULL BODY MASSAGE WITH ESSENTIALS OILS | 6000 | 45 mins |
HOT STONE MASSAGE SIGNATURE | 6500 | 45 mins |
PAIN RELIEF OIL MASSAGE | 7500 | 60 mins |
SHOWER | 1000 |
UNDER ARMS WHITENING THARAPY | 4000 |
BODY SCRUBBING | 6000 |
BECIAL(FULL BODY FACAIL) | 7000 |
SUPER STAR MANICURE | 1000 |
SUPER STAR PEDICURE | 1000 |
ROCKSTAR MASSAGE | 1000 |
PRICE | |
HAIRCUT (STYLIST) | 20,000 |
SHAVE | |
STYLING | |
PROTEIN RADIANCE FACIAL | |
MAKEUP | |
MANI – PEDI (EXPRESS) |
PRICE | |
HAIRCUT (TOP STYLIST) | 30,000 |
SHAVE | |
STYLING | |
HYDRADERMIE FACIAL | |
PROTEIN HAIR TREATMENT | |
MAKEUP | |
MANI – PEDI (EXPRESS) |
DAY 1 | DAY 2 | DAY 3 | PRICE |
HAIRCUT (SENIOR STYLIST) | SHAVE | SHAVE | 48,000 |
SHAVE | STYLING | STYLING | |
STYLING | MAKEUP | MAKEUP | |
HYDRADERMIE PLUS FACIAL | |||
HAIR TREATMENT | |||
FRIEND’S HAIRCUT (STYLIST) | |||
MAKEUP | |||
MANI – PEDI ( LUXURY ) | |||
DAY 1 | DAY 2 | DAY 3 | PRICE |
HAIRCUT ( STYLE DIRECTOR ) | SHAVE | SHAVE | 55000 |
SHAVE | STYLING | STYLING | |
STYLING | MAKEUP | MAKEUP | |
HYDRA PEEL FACIAL | |||
PROTEIN HAIR TREATMENT | |||
FRIEND’S HAIRCUT ( STYLIST ) | |||
MAKEUP | |||
MANI – PEDI (LUXURY) | |||