Service menu
ISLAMABAD
Our latest up-to-date service menu is here.
ISLAMABAD
Our latest up-to-date service menu is here.
Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
Cut & Blowdry | 4500 | 6500 | 7800 | 9000 | 9500 | 12000 |
Girls Under 8 | 2250 | 3250 | 3900 | 4500 | 4750 | 6000 |
Fringes/Bangs | 1000 | 1500 | ||||
Wash & Blowdry | 2500 | 2500 | 2500 | 3000 | 3500 | 3500 |
Wash | 800 |
Starting from | |
Updo | 2500-3500 |
Extensions | 1000 per strip |
Extension Removal | 500 per strip |
Flowers, Beads, Pearl Application | 500-1000 |
Iron/Tong | 2500 |
15% Extra Charges on Color Services with Ammonia-Free Dye | |||
Technician | Senior Technician | Education Director | |
Roots (upto 1.5 inches) | 4000 | 5000 | |
One Color | |||
Above Shoulder | 7000 | 9000 | 10000 |
Below Shoulder | 10000 | 11000 | 12000 |
5000/- additional charges for waist-length hair | |||
———————————————- | |||
Technician | Senior Technician | Education Director | |
Highlights (half-head without base color) | |||
Above shoulder | 11000 | 13000 | 15000 |
Below Shoulder | 12000 | 15000 | 20000 |
———————————————- | |||
Highlights (full head without base color) | |||
Above Shoulder | 18000 | 20000 | 25000 |
Below Shoulder | 20000 | 25000 | 30000 |
5000/- additional charges for waist-length hair | |||
———————————————- | |||
Technician | Senior Technician | Education Director | |
Gloss/Toner | |||
Above Shoulder | 7000 | 8000 | 9000 |
Below Shoulder | 9000 | 10000 | 11000 |
5000/- additional charges for waist-length hair | |||
———————————————- | |||
Technician | Senior Technician | Education Director | |
Ombre/Balayage | |||
Above Shoulder | 15000 | 18000 | 20000 |
Below Shoulder | 20000 | 25000 | 30000 |
Waist Length | 25000 | 30000 | 40000 |
———————————————- | |||
Full Transformation (Base color change + Ombre/Balayage) | |||
Above – Below Shoulder | 35000 – 50000 | ||
Below Shoulder – Waist Length | 40000 – 60000 | ||
Get free toning within one month after transformation | |||
———————————————- | |||
Technician | Senior Technician | Education Director | |
Color Correction | |||
Minimum | 16000 | 18000 | 20000 |
Maximum | 23000 | 25000 | 30000 |
Fashion Color (per foil) | 2000 – 4000 | ||
———————————————- | |||
Semi-permanent Hair Treatment | |||
Solutions | |||
Above Shoulder | 20000 | ||
Below Shoulder | 28000 | ||
Waist Length | 40000 | ||
———————————————- | |||
Xtenso | |||
Above Shoulder | 20000 | ||
Below Shoulder | 28000 | ||
Waist Length | 40000 | ||
———————————————- | |||
Keratin | |||
Above Shoulder | 20000 | ||
Below Shoulder | 28000 | ||
Waist Length | 40000 |
Does not include hair styling | |
Price | |
Label.M SnapShot | |
Scalp Soothing, Damage Control,
Volume Boost, Color Revive |
2800/pkt |
———————————————- | |
Label.M Therapy Rejuvenating Treatment | |
Quickly transform hair from week, dull
and aged to strong, radiant, and youthful-looking. |
5000 |
———————————————- | |
Label.M Moisture Boost | |
Above Shoulder – Below Shoulder | 4000 |
Below Shoulder – Waist Length | 5000 |
———————————————- | |
Label.M Protein Boost | |
Above Shoulder – Below Shoulder | 4000 |
Below Shoulder – Waist Length | 5000 |
———————————————- | |
Ultimate Boost | |
Above Shoulder – Below Shoulder | 5000 |
Below Shoulder – Waist Length | 6000 |
———————————————- | |
Protein Oxygenating Treatment | |
A revolutionary way to detoxify the scalp
and elimate dandruff for stronger, longer hair. |
5500-7000 |
———————————————- | |
Innoluxe Hair Treatment | |
Above Shoulder – Below Shoulder | 5500 |
Below Shoulder – Waist Length | 7500 |
Does not include hair styling | ||
Duration | Price | |
Extentioniste | 40 min | |
Above Shoulder – Below Shoulder | 6500 | |
Below Shoulder – Waist Length | 7500 | |
———————————————- | ||
Therapy | 40 min | |
Above Shoulder – Below Shoulder | 6000 | |
Below Shoulder – Waist Length | 7000 | |
———————————————- | ||
Chronologiste | 60 min | |
Above Shoulder – Below Shoulder | 8000 | |
Below Shoulder – Waist Length | 9000 | |
———————————————- | ||
Discipline | 45 min | |
Above Shoulder – Below Shoulder | 5500 | |
Below Shoulder – Waist Length | 6000 | |
———————————————- | ||
Densifique | 45 min | |
Above Shoulder – Below Shoulder | 5500 | |
Below Shoulder – Waist Length | 6000 | |
———————————————- | ||
Elixir Ultimate | 45 min | |
Above Shoulder – Below Shoulder | 5500 | |
Below Shoulder – Waist Length | 6000 | |
———————————————- | ||
Reflection (Masque Chromatique) | 45 min | |
Above Shoulder – Below Shoulder | 5500 | |
Below Shoulder – Waist Length | 6000 | |
———————————————- | ||
Fusio Dose (Booster Reconstruction) | 30 min | |
Above Shoulder – Below Shoulder | 4500 | |
Below Shoulder – Waist Length | 6000 |
Price | |
Full Arms | 2000 |
Full Legs | 3000 |
Underarms | 600 |
Bikini | 2000 |
Bikini Tidy | 600 |
Stomach | 1000 |
Back | 2000 |
Full Body | 8500 |
Full Face with mask and serum | 2500 |
Waxing per area | 300 |
Eye Brow Wax | 500 |
Upper Lips | 200 |
Nose Wax | 500 |
Price | |
Threading Full Face with mask and serum | 2000 |
Threading per area | 300 |
Eyebrow | 400 |
Price | |
Aromatic Mask | 3000 |
Brightening Mask | 3000 |
Protein Radiance | 4500 |
Protein Oxygen | 5500 |
Hydraclean | 5500 |
Hydradermie | 8000 |
Hydradermie Plus Double Ionization | 8500 |
Hydradermie Visible Lift Double Ionization | 10500 |
Hydradermie Peeling | 9500 |
Lift Summum | 9500 |
Age Summum | 9500 |
Beauty Lift | 9500 |
Guinot Eye Lift | 4500 |
Detoxygene Treatment | 9000 |
Price | |
Hydradermie Cellular Energy | 8500 |
Hydradermie Cellular Energy Plus | 9500 |
Hydradermie Cellular Energy Lift | 11500 |
Price | |
Face Polisher | 2000 |
Full Body Polisher | 6500 |
Duration | Price | |
Head Massage | 30 min | 2000 |
Hand Massage | 30 min | 2000 |
Foot Massgae | 30 min | 2500 |
Shoulder & Neck Massage | 30 min | 2500 |
Head, Shoulder & Back | 30 min | 3000 |
Deep Tissue Massage | 60 min | 6000 |
Dry massage | 60 min | 6000 |
Full Body Massage with Essential Oils | 60 min | 6000 |
Full Body Scrub | 60 min | 7000 |
Foot Reflexology | 30 min | 3000 |
Hot Massage with Oil | 30 min | 6500 |
HANDS | FEET | |
Stenciling per nail | 600 | 600 |
Stones per nail | 1000 | 1000 |
French with Glitter per nail | 1000 | 1000 |
Stones with Glitter per nail | 1700 | 1700 |
Full Complete Stone with Glitter per nail | 2000 | 2000 |
HANDS | FEET | |
Nail Repair | 500/nail | 500/nail |
Acrylic Coat (deep & buff) | 6000 | 6000 |
HANDS | FEET | |
Repair | 500/nail | 500/nail |
Acrylic nail remove | 2500 | 2500 |
Refills | 3000 | 3000 |
Acrylic Natural | 8000 | 8000 |
French Nail with Acrylic Nail Set | 9000 | 9000 |
HANDS | FEET | |
Nail Color (normal ) | 600 | 600 |
French Polish | 2000 | 2000 |
Application Client Nail Color | 300 | 300 |
Price | |
Hands | 3000 |
Feet | 3000 |
Gel removal for Hands | 3000 |
Gel removal for Feet | 3000 |
Gel French Hands Nail Tip | 700/nail |
Gel French Feet Nail Tip | 700/nail |
Shape & Buff | 2000 |
French Nail Color for Hands | 3000 |
French Nail Color for Feet | 3000 |
Gel Nail Hands | 6000 |
Gel Nail Feet | 6000 |
Price | |
Full Set | 8000 |
Refills | 3500 |
Removal (full set hands) | 3000 |
Removal (full set feet) | 3500 |
Signature | Senior Makeup Artist | Makeup Artist | |
Bridal/Barat/Walimah Makeup | 100000 | 80000 | 60000 |
Engagement/Mehndi/Nikkah Makeup | 60000 | 45000 | 30000 |
Party Makeup with Hair Styling | 50000 | 15000 | 12000 |
Eye Makeup | 5500 | 4000 | |
3D Eyelashes 2500 ** | |||
Hair Styling with Extensions 5000 | |||
** Please note evening/party makeup is not available for brides | |||
Mehndi per hand | 2000 | ||
Bridal Mehndi | Starting from 8000 |
||
Dupatta & Jewellery Setting | 5000 | ||
Hair Accessory Setting | 2000 | ||
Base Foundation | 5000 |
ADVANCE PAYMENT IS NON-REFUNDABLE | |||
Signature | Senior MUA | MUA | |
Face Polisher | 120000 | 100000 | 75000 |
Hydradermie Facial | |||
Bridal Makeup & Hair Up | |||
Waxing – Full Arms & Full Legs | |||
Threading | |||
Dupatta & Jewellery Setting | |||
Guinot Mani-Pedi |
ADVANCE PAYMENT IS NON-REFUNDABLE | |||
Signature | Senior MUA | MUA | |
Face Polisher | 140,000 | 120,000 | 80,000 |
Body Scrub | |||
Waxing – Full Arms, Full Legs, Bikini, Under Arm | |||
Hydradermie Facial | |||
Bridal Makeup & Hair Up | |||
Dupatta & Jewellery Setting | |||
Threading | |||
Guinot Mani-Pedi |
Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
Cut & Blowdry | 3000 | 3800 | 5000 | 6000 | 7200 | 8400 |
Boys Under 8 | 1500 | 1900 | 2500 | 3000 | 3600 | 4200 |
Styling | 800 | 900 | 1000 | 1200 | 1500 | |
Hair Wash | 600 | |||||
Toppik | 700-1200 | |||||
Men’s Grooming | 5000 | |||||
Men’s Grooming with styling & beard/shave |
7000 | |||||
Transformation | 15000-25000 |
Price | ||
Highlights | 10000-25000 | |
Tint | ||
Neck Length | Majirel | 3500-4500 |
Inoa | 4500 – 5500 | |
Shoulder Length | Majirel | 7000-10000 |
Inoa | 10000-12000 |
Does not include hair styling | ||
Price | ||
Keratin Hair Strengthening | 12000-20000 | |
Label.M Treatments | 2800/pkt | |
Therapy | 5000 | |
Protein Oxygenating Treatment | 4500-5500 |
Price | |
Shave/Beard | 1000 |
Wet Shave with Cold Towel | 1000 |
Shave with Executive Mask | 3500 |
Price | |
Front & Back | 5000 |
Full Legs | 5000 |
Full Arms | 3000 |
Full Body | 10000 |
Full Face | 2000 |
Ear Waxing | 300 |
Nasal Waxing | 500 |
Waxing per Area | 500 |
Threading per Area | 300 |
Price | |
Aromatic Mask | 3000 |
Brightening Mask | 3000 |
Protein Radiance | 4500 |
Protein Oxygen | 5500 |
Hydraclean | 5500 |
Hydradermie | 8000 |
Hydradermie Plus Double Ionization | 8500 |
Hydradermie Visible Lift Double Ionization | 10500 |
Hydradermie Peeling | 9500 |
Lift Summum | 9500 |
Age Summum | 9500 |
Beauty Lift | 9500 |
Guinot Eye Lift | 4500 |
Detoxygene Treatment | 9000 |
Price | |
Hydradermie Cellular Energy | 8500 |
Hydradermie Cellular Energy Plus | 9500 |
Hydradermie Cellular Energy Lift | 11500 |
Duration | Price | |
Head Massage | 30 min | 2000 |
Hand Massage | 30 min | 2000 |
Foot Massage | 30 min | 2500 |
Shoulder & Neck Massage | 30 min | 2500 |
Head, Shoulder & Back | 30 min | 3000 |
Deep Tissue Massage | 60 min | 6000 |
Dry massage | 60 min | 6000 |
Full Body Massage with Essential Oils | 60 min | 6000 |
Full Body Scrub | 60 min | 7000 |
Foot Reflexology | 30 min | 3000 |
Hot Massage with Oil | 30 min | 6500 |
Price | |
Haircut (Stylist) | 18000 |
Shave | |
Styling | |
Protein Radiance Facial | |
Makeup | |
Mani – Pedi (Express) |
Price | |
Haircut (Top Stylist) | 25000 |
Shave | |
Styling | |
Hydradermie Facial | |
Protein Hair Treatment | |
Makeup | |
Mani – Pedi (Express) |
Day 1 | Day 2 | Day 3 | Price |
Haircut (Senior Stylist) | Shave | Shave | 40,000 |
Shave | Styling | Styling | |
Styling | Makeup | Makeup | |
Hydradermie Plus Facial | |||
Hair Treatment | |||
Friend’s Haircut (Stylist) | |||
Makeup | |||
Mani – Pedi ( luxury ) |
Day 1 | Day 2 | Day 3 | Price |
Haircut ( Style Director ) | Shave | Shave | 43000 |
Shave | Styling | Styling | |
Styling | Makeup | Makeup | |
Hydra Peel Facial | |||
Protein Hair Treatment | |||
Friend’s Haircut ( Stylist ) | |||
Makeup | |||
Mani – Pedi (luxury) |