Service menu
DHA PHASE 3
Our latest up-to-date service menu is here.
DHA PHASE 3
Our latest up-to-date service menu is here.
Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
Cut & Blowdry | 3500 | 4600 | 6300 | 7000 | 7500 | 12000 |
Girls Under 8 | 1800 | 2300 | 3150 | 3500 | 3750 | 6000 |
Fringes/Bangs | 1000 | 1500 | ||||
Wash & Blowdry | 2200 | |||||
Hair Wash | 700 |
Starting from | |
Updo | 2500-3500 |
Updo with Hair Wash | 3000-4000 |
Extensions/strip | 1000 |
Extension Removal | 1000 |
Flowers, Beads, Pearl Application | 2500 |
Iron/Tong | 2500 |
Charges can be vary according to hair length and density | ||
Starting from | ||
Technician | Senior Technician | |
Roots Amonia Free (upto 1.5 inches) | 5500 | 6500 |
Roots (upto 1.5 inches) | 5000 | 6000 |
One Color/Tint Amonia Free | 12000 | |
One Color/Tint | 10000 | |
———————————————- | ||
Highlights (Half-head without base color) |
||
Above shoulder | 15000 | 20000 |
Below Shoulder | 20000 | 25000 |
Waist Length | 25000 | 30000 |
———————————————- | ||
Highlights (Full head without base color) |
||
Above Shoulder | 25000 | 30000 |
Below Shoulder | 30000 | 35000 |
Waist Length | 35000 | 40000 |
———————————————- | ||
Gloss/Toner | ||
Above Shoulder | 8000 | 9000 |
Below Shoulder | 10000 | 11000 |
Waist Length | 12000 | 13000 |
———————————————- | ||
Ombre/Balayage | ||
Above Shoulder | 28000 | 30000 |
Below Shoulder | 30000 | 33000 |
Waist Length | 35000 | 45000 |
———————————————- | ||
Full Transformation (Base color change + Ombre/Balayage) |
||
Above – Below Shoulder | 35000 – 50000 | |
Below Shoulder – Waist Length | 40000 – 60000 | |
Get free toning within one month after transformation | ||
———————————————- | ||
Color Correction | ||
Above Shoulder | 25000 | |
Below Shoulder | 30000 | |
Waist Length | 40000 | |
Fashion Color (per foil) | 2500-5000 |
Starting from | |
SEMI-PERMANENT HAIR TREATMENT | |
Solutions | |
Above Shoulder | 25000 |
Below Shoulder | 30000 |
Waist Length | 40000 |
———————————————- | |
Xtenso | |
Above Shoulder | 25000 |
Below Shoulder | 30000 |
Waist Length | 40000 |
———————————————- | |
Keratin | |
Above Shoulder | 25000 |
Below Shoulder | 30000 |
Waist Length | 40000 |
———————————————- | |
HAIR & SCALP TREATMENT | |
Does not include hair styling | |
Label.M SnapShot | 3500/Pkt |
Label.M Therapy Rejuvenating Treatment | 6000 |
———————————————- | |
Protein Oxygenating Treatment | – |
Above Shoulder – Below Shoulder | 6000 |
Below Shoulder – Waist Length | 8000 |
———————————————- | |
Solution Hair Treatment | – |
Above Shoulder – Below Shoulder | 5500 |
Below Shoulder – Waist Length | 7500 |
———————————————- | |
Kerastase Treatment | |
Does not include hair styling | |
Genesis – 40 Min | 9000 |
Extentioniste – 40 Min | 9000 |
Therapy- 40 Min | 9000 |
———————————————- | |
HAIR EXTENSIONS | |
Clip On | 90000 |
Tape On | 90000 |
Braid On | 90000 |
Micro Ring | 90000 |
6d | 90000 |
Removing/fixing | 20000 |
Clip Cups (Pack Of 30) | 10000 |
Price | |
Ear Piercing | 3000 |
Nose Piercing | 3000 |
Price | |
GUINOT FACIALS | |
Aromatic Mask | 3500 |
Brightening Mask | 3500 |
Protein Radiance | 5500 |
Protein Oxygen | 6500 |
Hydraclean | 6000 |
Hydradermie | 9000 |
Hydradermie Plus Double Ionization | 10000 |
Hydradermie Visible Lift Double Ionization | 11500 |
Hydradermie Peeling | 11000 |
Lift Summum | 11000 |
Age Summum Premium | 11000 |
Beauty Lift | 10000 |
Guinot Eye Lift | 5000 |
Detoxygene Treatment | 11000 |
———————————————- | |
GUINOT CELLULAR ENERGY FACIALS | |
Hydradermie Cellular Energy | 10000 |
Hydradermie Cellular Energy Plus | 11000 |
Hydradermie Cellular Energy Lift | 13000 |
———————————————- | |
SPECIALIZED SKIN CARE | |
Face Polisher | 2500 |
Full Body Polisher | 7000 |
Price | |
Full Arms | 2600 |
Full Legs | 4000 |
Underarms | 1000 |
Bikini | 2500 |
Stomach | 1500 |
Back | 3000 |
Full Body | 10500 |
Full Face | 3000 |
Waxing per area | 400 |
Eye Brow Wax | 1000 |
Upper Lips | 400 |
Nose Wax | 600 |
Price | |
Threading Full Face with mask | 3000 |
Threading per area | 500 |
Eyebrow | 500 |
Upper Lips | 300 |
Eye Brow Tint | 3000 |
Duration | Price | |
Head Massage | 30 min | 2000 |
Hand Massage | 30 min | 2000 |
Foot Massgae | 30 min | 2500 |
Shoulder & Neck Massage | 30 min | 2500 |
Head, Shoulder & Back | 30 min | 3000 |
Deep Tissue Massage | 60 min | 6000 |
Dry massage | 60 min | 6000 |
Full Body Massage with Essential Oils | 60 min | 6000 |
Full Body Scrub | 60 min | 7000 |
Foot Reflexology | 30 min | 3000 |
Hot Massage with Oil | 30 min | 6500 |
HANDS | FEET | |
Stenciling per nail | 600 | 600 |
Stones per nail | 1000 | 1000 |
French with Glitter per nail | 1000 | 1000 |
Stones with Glitter per nail | 1700 | 1700 |
Full Complete Stone with Glitter per nail | 2000 | 2000 |
HANDS | FEET | |
Nail Repair | 500/nail | 500/nail |
Acrylic Coat (deep & buff) | 6000 |
HANDS | FEET | |
Repair | 500/nail | 500/nail |
Acrylic nail remove | 2500 | 2500 |
Refills | 3000 | 3000 |
Acrylic Natural | 8000 | 8000 |
French Nail with Acrylic Nail Set | 9000 | 9000 |
HANDS | FEET | |
Nail Color (normal ) | 600 | 600 |
French Polish | 2000 | 2000 |
Application Client Nail Color | 300 | 300 |
Price | |
Hands | 3000 |
Feet | 3000 |
Gel removal for Hands | 3000 |
Gel removal for Feet | 3000 |
Gel French Hands Nail Tip | 700/nail |
Gel French Feet Nail Tip | 700/nail |
Shape & Buff | 2000 |
French Nail Color for Hands | 3000 |
French Nail Color for Feet | 3000 |
Gel Nail Hands | 6000 |
Gel Nail Feet | 6000 |
Price | |
Full Set | 8000 |
Refills | 3500 |
Removal (full set hands) | 3000 |
Removal (full set feet) | 3500 |
Signature | Senior Makeup Artist | Makeup Artist | |
Bridal/Barat/Walimah Makeup | 100000 | 80000 | 60000 |
Engagement/Mehndi/Nikkah Makeup | 60000 | 45000 | 30000 |
Party Makeup with Hair Styling | 50000 | 15000 | 12000 |
Eye Makeup | 5500 | 4000 | |
3D Eyelashes 2500 ** | |||
Hair Styling with Extensions 5000 | |||
** Please note evening/party makeup is not available for brides | |||
Mehndi per hand | 2000 | ||
Bridal Mehndi | Starting from
8000 |
||
Dupatta & Jewellery Setting | 5000 | ||
Hair Accessory Setting | 2000 | ||
Base Foundation | 5000 |
ADVANCE PAYMENT IS NON-REFUNDABLE | |||
Signature | Senior MUA | MUA | |
Face Polisher | 128000 | 115000 | 92000 |
Hydradermie Facial | |||
Bridal Makeup & Hair Up | |||
Waxing – Full Arms & Full Legs | |||
Threading | |||
Dupatta & Jewellery Setting | |||
Xpress Mani-Pedi |
ADVANCE PAYMENT IS NON-REFUNDABLE | |||
Signature | Senior MUA | MUA | |
Face Polisher | 133,000 | 113,000 | 96,000 |
Body Scrub | |||
Waxing – Full Arms, Full Legs, Bikini, Under Arm | |||
Hydradermie Facial | |||
Bridal Makeup & Hair Up | |||
Dupatta & Jewellery Setting | |||
Threading | |||
Luxury Mani-Pedi |
Stylist | Top Stylist | Senior Stylist | Style Director | Education Director | Creative Director | |
Cut & Blowdry | 2500 | 3000 | 4000 | 5300 | 6300 | 8000 |
Boys Under 8 | 1250 | 1500 | 2000 | 2650 | 3150 | 4000 |
Styling | 800 | 900 | 1000 | 1200 | 1500 | |
Hair Wash | 600 | |||||
Toppik | 700-1200 | |||||
Men’s Grooming | 5000 | |||||
Men’s Grooming (with styling & beard/shave) |
7000 | |||||
Transformation | 15000-25000 |
Starting from | ||
Highlights | 10000 – 25000 | |
Amonia Free Tint | 5000 | |
Own color Application | 2000 | |
Roots | Technician | Senior Technician |
Full Head | 4000 | 5000 |
Half Head | 2000 | 2500 |
Starting from | |
Keratin Hair Strengthening | 15000 |
Label.M Treatments | |
Snapshot Hair Treatment | 3500/pkt |
Therapy Rejuvenating Treatment | 6000 |
Protein Oxygenating Treatment | 6000 |
Solution Hair Treatment | 5500 |
* Does not include hair styling |
Price | |
Aromatic Mask | 3500 |
Brightening Mask | 3500 |
Protein Radiance | 5500 |
Protein Oxygen | 6500 |
Hydraclean | 6000 |
Hydradermie | 9000 |
Hydradermie Plus Double Ionization | 10000 |
Hydradermie Visible Lift Double Ionization | 11500 |
Hydradermie Peeling | 11000 |
Lift Summum | 11000 |
Age Summum Premium | 11000 |
Beauty Lift | 10000 |
Guinot Eye Lift | 5000 |
Detoxygene Treatment | 11000 |
Price | |
Hydradermie Cellular Energy | 10000 |
Hydradermie Cellular Energy Plus | 11000 |
Hydradermie Cellular Energy Lift | 13000 |
Price | |
Face Polisher | 2500 |
Full Body Polisher | 7000 |
Cleansing | 2000 |
Nose Strip | 600 |
Price | |
Shave/Beard | 1000 |
Wet Shave with Cold Towel | 1000 |
Turkish Beard | 2000 |
Shave with Executive Mask | 4000 |
Beard Tint | 1000 |
Price | |
Front & Back | 6000 |
Full Legs | 6000 |
Full Arms | 4000 |
Full Body | 11000 |
Full Face | 2000 |
Ear Waxing | 500 |
Nasal Waxing | 500 |
Waxing per Area | 500 |
Threading per Area | 400 |
Duration | Price | |
Head Massage | 30 min | 2000 |
Hand Massage | 30 min | 2000 |
Foot Massage | 30 min | 2500 |
Shoulder & Neck Massage | 30 min | 2500 |
Head, Shoulder & Back | 30 min | 3000 |
Deep Tissue Massage | 60 min | 6000 |
Dry massage | 60 min | 6000 |
Full Body Massage with Essential Oils | 60 min | 6000 |
Full Body Scrub | 60 min | 7000 |
Foot Reflexology | 30 min | 3000 |
Hot Massage with Oil | 30 min | 6500 |
Services | Price |
Haircut (Stylist) | 18,000 |
Shave | |
Styling (Stylist) | |
Protein Radiance Facial | |
Makeup | |
Mani – Pedi (Express) |
Services | Price |
Haircut (Top Stylist) | 28,000 |
Shave | |
Styling (Top Stylist) | |
Hydradermie Facial | |
Protein Hair Treatment | |
Makeup | |
Mani – Pedi (Executive) |
Price | |||
Day 1 | Day 2 | Day 3 | |
Haircut (Senior Stylist) | Shave | Shave | 48,000 |
Shave | Styling | Styling | |
Styling | Makeup | Makeup | |
Hydradermie Plus Facial | |||
Hair Treatment | |||
Friend’s Haircut (Stylist) | |||
Makeup | |||
Mani – Pedi (Luxury ) |
Price | |||
Day 1 | Day 2 | Day 3 | |
Haircut (Style Director) | Shave | Shave | 52,000 |
Shave | Styling | Styling | |
Styling | Makeup | Makeup | |
Hydra Peel Facial | |||
Protein Hair Treatment | |||
Friend’s Haircut (Stylist) | |||
Makeup | |||
Mani – Pedi (Luxury) |